Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $55.73 | 148,106 | 1:1 | $55.71 | $55.84 | $55.71 |
Sep 26, 2023 | $55.70 | 264,790 | 1:1 | $55.72 | $55.77 | $55.70 |
Sep 27, 2023 | $55.76 | 522,328 | 1:1 | $55.76 | $55.78 | $55.70 |
Sep 28, 2023 | $55.77 | 336,459 | 1:1 | $55.76 | $55.85 | $55.73 |
Sep 29, 2023 | $55.75 | 361,599 | 1:1 | $55.75 | $55.80 | $55.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.